---
title: "About supported activity types in Marketo"
slug: "about-supported-activity-types-in-marketo"
description: "Learn which activity types are supported in Marketo."
updated: 2025-10-07T06:52:22Z
published: 2025-10-07T06:52:22Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.supermetrics.com/llms.txt
> Use this file to discover all available pages before exploring further.

# About supported activity types in Marketo

This article contains the list of Marketo activity types supported by Supermetrics.

Note that custom activity types are not supported.

| Activity type ID | Activity type name | Activity type description |
| --- | --- | --- |
| 1 | Visit Webpage | User visits a web page |
| 2 | Fill Out Form | User fills out and submits a form on a web page |
| 3 | Click Link | User clicks link on a page |
| 6 | Send Email | Send a Marketo Email to a person |
| 7 | Email Delivered | Marketo Email is delivered to a lead/contact |
| 8 | Email Bounced | Marketo Email is bounced for a lead |
| 9 | Unsubscribe Email | Person unsubscribed from Marketo Emails |
| 10 | Open Email | User opens Marketo Email |
| 11 | Click Email | User clicks on a link in a Marketo Email |
| 27 | Email Bounced Soft | Campaign Email is bounced soft for a lead |
| 32 | Merge Leads | Merge two or more leads into a single record |
| 37 | Delete Lead | Delete lead from the Marketo database |
| 39 | Send Sales Email | Send Email using Sales View (Outlook Plugin) |
| 40 | Open Sales Email | User opens a sales Email |
| 41 | Click Sales Email | User clicks on a link in a sales Email |
| 45 | Receive Sales Email | Receive Email using Sales View (Outlook Plugin) |
| 48 | Sales Email Bounced | Sales Email bounced |
| 111 | Sent Forward to Friend Email | User Forwards Email to a person/record |
| 112 | Received Forward to Friend Email | User receives forwarded Email from friend |
| 157 | Reply to Sales Email | User replies to a sales email |
| 158 | Dialogue Engaged | Lead engages with Dynamic Chat dialogue |
| 159 | Document Interacted With | Lead interacts with a document in Dynamic Chat dialogue |
| 160 | Dialogue Appointment Scheduled | Lead schedules an appointment in Dynamic Chat dialogue |
| 161 | Dialogue Goal Reached | Lead reaches a goal in Dynamic Chat dialogue |
| 162 | Responded to a poll in webinar | Lead responds to a poll in a webinar event |
| 163 | Call to action clicked in webinar | Lead clicks on a Call to Action Link in a webinar event |
| 164 | Asset downloads in webinar | Lead downloads file/asset in a webinar event |
| 165 | Asks questions in webinar | Lead asks questions in a webinar event |
| 166 | Has attended event | Has attended event |
| 400 | Share Content | Share Content |
