---
title: "About daily request quotas and limits"
slug: "about-daily-request-quotas-and-limits"
description: "Learn about request limitations for Supermetrics data sources."
updated: 2026-05-06T09:32:15Z
published: 2026-05-06T09:32:15Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.supermetrics.com/llms.txt
> Use this file to discover all available pages before exploring further.

# About daily request quotas and limits

Many data sources have limits on how many requests an API account can make in a specific period of time. These are referred to as API request quotas or request limits.

## If you reach a quota or request limit

If you see this error message, you've likely reached the API request limit for your data source:

- `Daily [data source] quota exceeded, try again later`.

You can [monitor your subscription's usage and query volume](/v1/docs/how-to-check-your-subscription-usage) on the Supermetrics Hub. If you think you've reached a limit, you'll find more information there.

A single Supermetrics query can result in many requests to the data source API, depending on the selected metrics and dimensions. This means that you can reach a quota limit with only a few queries.

### How to fix this

If any of your data source quotas reach their limit, reduce your request size to something that's below your data source's limit. We recommend that you:

- Shorten date ranges
- Remove unnecessary fields
- Use fewer accounts at once

If you're using Google Sheets, you can also use the ["Combine new results with old" feature](/v1/docs/how-to-use-the-combine-new-results-with-old-setting-in-google-sheets) to create more efficient queries.

## Reference list: Available data source request limits

| Data source | Request limit | Reset time |
| --- | --- | --- |
| ActiveCampaign | 5 requests per second per account |  |
| Adform | [500 requests per day](https://api.adform.com/help/references/buyer-solutions/reporting/stats) | 24 hours from first request |
| Adjust | No documented request limits |  |
| Adobe Analytics | Adobe subscriptions don't have a standard request limit. Contact Adobe to make modifications. |  |
| Adobe Analytics V2 ([Reference](https://developer.adobe.com/analytics-apis/docs/2.0/guides/faq/)) | 120 requests per minute per subscription (enforced as 12 requests every 6 seconds) |  |
| Adobe Commerce (Magento 2) | No documented request limits |  |
| AdRoll | Unlimited |  |
| Adtraction | [30 quotas per minute](https://adtractionapi.docs.apiary.io/#introduction/rate-limiting), 10 quotas per minute for requests with high load. |  |
| Affluent | No documented request limits |  |
| Ahrefs | [60 requests per minute](https://docs.ahrefs.com/api/docs/introduction#rate-limiting) Queries also consume API units counted by [rows of data returned](https://docs.ahrefs.com/api/docs/limits-consumption). |  |
| Amazon Ads | [Depend on the size of the report generation queue](https://advertising.amazon.com/API/docs/en-us/reference/concepts/rate-limiting) |  |
| Amazon DSP | [Depend on the size of the report generation queue](https://advertising.amazon.com/API/docs/en-us/reference/concepts/rate-limiting) |  |
| Amazon Seller Central | - Orders: [0.0167 requests per second](https://developer-docs.amazon.com/sp-api/reference/getorders) - Order items: [0.5 requests per second](https://developer-docs.amazon.com/sp-api/reference/getorderitems) - Items in catalog: [2 requests per second](https://developer-docs.amazon.com/sp-api/docs/catalog-items-api-v2022-04-01-reference#get-catalog2022-04-01itemsasin) |  |
| Apple Public Data | Approximately 20 calls per minute |  |
| Appsflyer | Pull API - 0-2 day date range: - 1 call per minute per app per report - 3+ days date range: - Up to 120 calls per day per account - 24 calls per day per app Master API: Unlimited Event data export: Raw data daily quotas: - Attribution: - app-level: 24 - In-app events: - app-level: 12 |  |
| Awin | 20 requests per minute per user |  |
| Axon by AppLovin | No documented request limits |  |
| Bambuser | No documented request limits |  |
| Basis | 75,000 requests per hour across all endpoints per API user |  |
| Beeswax | No documented request limits |  |
| BigCommerce | - 20,000 API calls per hour for Trial, Standard, and Plus plans - 60,000 API calls for Pro plans - Unlimited for Enterprise plans |  |
| Bing Webmaster Tools | 5-7 requests per second |  |
| Branch | - 5 requests per second - 20 requests per minute - 150 requests per hour | Real time data |
| Brevo | No documented request limits |  |
| Campaign Monitor | No documented request limits |  |
| CallRail | See [CallRail documentation](https://support.callrail.com/hc/en-us/articles/5711821845389-CallRail-s-API) |  |
| Capterra PPC | Vendors are limited to making 5000 requests every five minutes. |  |
| Capterra Reviews | 1 request per second |  |
| Celtra | No documented request limits |  |
| Centra | - 40 requests per 10 seconds OR 3600 requests per hour - 200 000 complexity points per 10 seconds OR 25 000 000 complexity points per hour See [Centra documentation](https://centra.dev/integration-api/api-rate-limits). |  |
| CJ Affiliate (Commission Junction) | 200 requests per 5 minutes |  |
| Clockify | 10 requests per second |  |
| Close CRM | See [Close CRM documentation](https://developer.close.com/topics/rate-limits/) |  |
| Criteo | No documented request limits |  |
| Criteo Retail Media | 250 calls per minute |  |
| DoubleVerify | No documented request limits |  |
| Ecwid | 600 requests per minute with one token. |  |
| Everflow | - Network: 20 requests per second - Affiliate: 5 requests per second - Advertiser: 5 requests per second |  |
| Facebook Ads | [Dynamic rate limit](https://developers.facebook.com/docs/graph-api/overview/rate-limiting#ads-insights-level-rate-limiting) based on account usage and ad spend | Up to one hour |
| Facebook Insights | [4,800 requests per engaged user per day](https://developers.facebook.com/docs/graph-api/overview/rate-limiting#page-level-rate-limiting) | 24-hour sliding window |
| Facebook Public Data | For shared URLs, 10 GET requests per URL, per app, per hour. |  |
| Flashtalking | No documented request limits |  |
| G2 Reviews | No documented request limits |  |
| Glassdoor Reviews | No documented request limits |  |
| Google AdSense | [10,000 requests per day](https://developers.google.com/adsense/management/appendix/limits). |  |
| Google Ads | Unlimited operations / day |  |
| Google Ads Keyword Planner | 1 request per second for Keyword performance. |  |
| Google Analytics 4 | - Tokens per property per day: 200,000 (Google Analytics 360: 2,000,000) - Tokens per property per hour: 40,000 (Google Analytics 360: 400,000) - Concurrent requests per property: 10 (Google Analytics 360: 50) |  |
| Google BigQuery | No documented request limits |  |
| Google Campaign Manager 360 | 30,000 requests per user per dayThere is a quota of 30 simultaneous reports. | Midnight, Pacific Standard Time (UTC-8) |
| Google Display & Video 360 | [2000 requests per day](https://developers.google.com/bid-manager/quotas) For DV360 API, see [the documentation](https://developers.google.com/display-video/api/limits#request_limits). |  |
| Google Merchant Center | Reports: - Per minute - 100 - Per day - 1,000,000 Products: - Per minute - 60,000 - Per day - 20,000,000 ProductStatuses: - Per minute - 60,000 - Per day - 20,000,000 |  |
| Google PageSpeed Insights | 200 queries per day per Supermetrics subscription |  |
| Google Play Console | No documented request limits |  |
| Google Search Ads 360 | - 3,000 queries per minute per project per user - 3,000 queries per minute per project - 150,000 queries per day per project |  |
| Google Sheets | See [Google’s quota limits](https://developers.google.com/workspace/sheets/api/limits#quota). |  |
| Harvest | - Time entries: 100 requests per 15 seconds - Other reports: 100 requests per 15 minutes |  |
| Hotjar | 3000 requests per minute (50 requests per second) |  |
| HubSpot | See [HubSpot documentation](https://developers.hubspot.com/docs/developer-tooling/platform/usage-guidelines#rate-limits). |  |
| Ignite | 400 requests per minute |  |
| Impact | By default, 1000 requests per hour. See [Impact documentation](https://integrations.impact.com/impact-brand/reference/rate-limits). |  |
| Indeed Reviews | No documented request limits |  |
| Instagram Insights | See [Meta documentation](https://developers.facebook.com/docs/graph-api/overview/rate-limiting#instagram-graph-api). |  |
| Instagram Public Data | Hashtags: - [30 unique hashtag IDs per 7 days](https://developers.facebook.com/docs/instagram-api/guides/hashtag-search) - No more than 100 unique hashtag IDs in one call See [Meta documentation](https://developers.facebook.com/docs/graph-api/overview/rate-limiting#instagram-graph-api). |  |
| IQM | No documented request limits |  |
| Kwai Ads | 10,000 requests per day |  |
| Lazada Ads | No documented request limits |  |
| Lazada Commerce | No documented request limits |  |
| LINE Ads | 2 requests per second |  |
| LinkedIn Ads | See [LinkedIn documentation](https://learn.microsoft.com/en-us/linkedin/shared/api-guide/concepts/rate-limits). |  |
| LiveIntent | No documented request limits |  |
| LY Ads Display Ads | 5 requests per second |  |
| LY Ads Search Ads | 5 requests per second |  |
| Mailchimp | See [Mailchimp documentation](https://mailchimp.com/developer/marketing/docs/fundamentals/#api-limits). |  |
| Marketo | General limitations: - 50,000 API calls per day - 100 calls per 20 seconds - 10 concurrent API calls Bulk API: See [Marketo documentation](https://experienceleague.adobe.com/en/docs/marketo-developer/marketo/rest/marketo-integration-best-practices). |  |
| Matomo | No documented request limits |  |
| Meltwater | 100 requests per minute |  |
| Microsoft Advertising | See [Microsoft Advertising API documentation](https://learn.microsoft.com/en-us/advertising/guides/services-protocol?view=bingads-13#throttling). See also [report-specific limitations](https://learn.microsoft.com/en-us/advertising/guides/reports?view=bingads-13#columnrestrictions). |  |
| Mixpanel | No documented request limits |  |
| MNTN | No documented request limits |  |
| Moloco DSP | Main rate limit: 60 / min Reports with Creative breakdowns included: - 0~1 date range: 30 / day - 2~7 date range: 10 / day - 8~31 date range: 5 / day See [Moloco DSP documentation](https://developer.moloco.cloud/docs/rate-limits). |  |
| Moz | - 50 URLs per batch for paid account - 10 URLs per batch for free account 100,000 max results per request |  |
| Nexxen | No documented request limits |  |
| Nielsen Digital Ad Ratings | 60 API calls per 1 hour or 500 API calls per 1 hour, depending on the API endpoint and method. |  |
| Omnisend | 400 requests per 1 minute |  |
| Outbrain Amplify | - Authentication tokens: 2 requests per hour per user - Single token usage for the entire API: 30 requests per second - Performance reporting API: 10 requests per minute - Real-time performance reporting API: 50 requests per minute |  |
| Outbrain DSP (Zemanta) | 20 requests per second |  |
| Partnerize | Dynamic rate limit. See [Partnerize documentation](https://api-docs.partnerize.com/brand/#section/Common-API-Conventions/Rate-Limits). |  |
| Piano Analytics (AT Internet) | - 20 concurrent API calls per organization - 5 concurrent API calls per user |  |
| Pinterest Ads | See [Pinterest documentation](https://developers.pinterest.com/docs/reference/ratelimits/). |  |
| Pinterest Organic | - Pin analytics: 200 calls per minute - Profile analytics: 1000 calls per minute |  |
| Pipedrive | - Essential: 80 requests per 2 seconds per access_token - Advanced: 160 requests per 2 seconds per access_token - Professional: 320 requests per 2 seconds per access_token - Power: 400 requests per 2 seconds per access_token - Enterprise: 480 requests per 2 seconds per access_token |  |
| Piwik PRO | No documented request limits |  |
| Plausible | 600 requests per hour, per API key. See [Plausible documentation](https://plausible.io/docs/stats-api#example-curl-request). |  |
| PrestaShop | No documented request limits |  |
| Prisjakt | 10,000 requests per hour |  |
| Quantcast | 5 requests per second and maximum of 10 concurrent requests. |  |
| Quora Ads | 2000 requests per hour for each OAuth client and ad account. Shared across all reporting endpoints |  |
| Readpeak | 100 requests per minute |  |
| Recharge | See [Recharge documentation](https://docs.getrecharge.com/docs/api-rate-limits). |  |
| Reddit Ads | 2000 requests per second |  |
| RTB House | No documented request limits |  |
| Semrush Analytics | Depends on credits available for the user. |  |
| Semrush Projects | Depends on credits available for the user. |  |
| Shopee Ads | No documented request limits |  |
| Shopee Commerce | No documented request limits |  |
| Shopware | No documented request limits |  |
| Shopify | See [Shopify documentation](https://shopify.dev/docs/api/usage/limits#rate-limits). |  |
| Similarweb | 10 requests per second |  |
| Smarp | - 100 requests in a 10-minute window, per endpoint, per token - 1000 requests in 24 hours per token |  |
| Snapchat Marketing | See [Snapchat Marketing documentation](https://marketingapi.snapchat.com/docs/#rate-limits). |  |
| Spotify Ads | See [Spotify documentation](https://developer.spotify.com/documentation/ads-api#rate-limiting). |  |
| Spinklr | 1000 calls in an hour and 10 calls per second |  |
| Sprout Social | - 60 requests per minute - 250,000 requests per month |  |
| Squarespace Commerce | 300 requests per minute. See more details in [Squarespace Commerce documentation](https://developers.squarespace.com/commerce-apis/rate-limits). |  |
| StackAdapt | 150 requests per 30 seconds |  |
| Stripe | See [Stripe documentation](https://docs.stripe.com/rate-limits). |  |
| Taboola | No formal rate limits for reasonable use. Recommendation: keep your requests under 10 per second. |  |
| Teads | 1 call per 30 seconds |  |
| The Trade Desk | See [The Trade Desk documentation](https://partner.thetradedesk.com/v3/portal/api/doc/RateLimits). |  |
| Threads Insights | Number of calls within 24 hours: 4800 x number of impressions |  |
| TikTok Ads | 50 requests per second, 3,000 requests per minute, and 4,320,000 requests per day |  |
| TikTok Organic | - 40 queries per minute per account and API endpoint - 1000 queries per minute per application |  |
| Tradedoubler | 60 requests per minute |  |
| Tripadvisor Reviews | 10 reviews per second |  |
| Vibe | The current rate limit is 15 requests per hour per tenant. VIBE partner-specific endpoint supports customizable rate limits. See [Vibe documentation](https://help.vibe.co/en/articles/8943325-vibe-api-reporting#h_11580f1541). |  |
| Vimeo Public Data | See [Vimeo documentation](https://developer.vimeo.com/guidelines/rate-limiting). |  |
| Walmart Connect (Display) | 10,000 requests per hour |  |
| Walmart Connect (Search) | 1000 requests per hour |  |
| Wix Commerce | 200 requests per minute, per instance. See [Wix documentation](https://dev.wix.com/docs/build-apps/develop-your-app/access/app-instances/about-app-instances). |  |
| WooCommerce | Depends on user's site and server capacity. |  |
| X Ads (Twitter) | 250 requests per 15 minutes | Every 15 minutes |
| X Organic (Twitter) | See [X (Twitter) documentation](https://developer.twitter.com/en/docs/twitter-ads-api/rate-limiting). |  |
| Xing Ads | See [Xing documentation](https://dev.xing.com/docs/rate_limits). |  |
| Yahoo DSP | See Yahoo documentation: - [Reporting API rate limits](https://help.yahooinc.com/dsp-api/docs/limits) - [Traffic API rate limits](https://help.yahooinc.com/dsp-api/docs/rate-limits) |  |
| Yandex.Metrica | [5,000 requests per user per day](https://yandex.com/dev/metrika/en/intro/quotas) | Midnight, Moscow Standard Time (UTC+3) |
| Yelp Reviews | No documented request limits |  |
| Yext | No documented request limits |  |
| YouTube | 20,000 requests per user per day | Midnight, Pacific Standard Time (UTC-8) |
| YouTube Public Data | 200 queries per day per subscription |  |
| Zoho CRM | API limits based on edition. See [Zoho CRM documentation](https://www.zoho.com/crm/developer/docs/api/v7/api-limits.html). |  |
