Metric fields marked as non-aggregatable can't be summed or averaged. This is because the field value depends on data that is either more granular, or not available from the source API.
Non-aggregatable fields are commonly unique, total, or already averaged metrics. These include fields such as reach and total budget.
Missing something?
If you find that we are missing information you absolutely need, please let us know.
Object reference
ds_field
Property | Type | Description | ||||
---|---|---|---|---|---|---|
field_id | string | Field ID. Note that this value can change. See field changes [LINK]. | ||||
field_name | string | Field name | ||||
field_type | string | Field type
| ||||
data_type | string | Field data type. See field data types for more. | ||||
description | string | Field description, if any. Defaults to an empty string. | ||||
group_name | string | Field group name in product UIs, always in uppercase. | ||||
is_filterable | string | Whether field can be used in query filter string. |
ds_metric
Property | Type | Description |
---|---|---|
is_non_aggregatable | bool | Whether metric value is non-aggregatable. |